JUNK SUB TYPE LB

$44,000.00

Junk Sub Type LB Model “LB” Junk Sub an efficient tool used in milling or drilling operation. It is designed to capture cuttings that are too heavy to be circulated in the bottom of the hole. Specifications Model      Hole sizemm Cup O.D.mm(in) Diam. Of Boremm (in) Connection    Cup I.Dmm(in)  O.D of Top Connectionmm (in)  O.D of  Under Cupmm (in) LB102 117.5~ 127 102(4) 31.8(1-1/4) 2-7/8REG 92(3.62) 95(3-3/4) 66.7(2-5/8) LB114 130.2~149.2 114 (4-1/2) 38.1(1-1/2) 3-1/2REG 106(…

Category:

Model “LB” Junk Sub an efficient tool used in milling or drilling operation. It is designed to capture cuttings that are too heavy to be circulated in the bottom of the hole.

Specifications

MODEL      HOLE SIZE 

MM

CUP O.D. 

MM(IN)

DIAM. OF BORE 

MM (IN)

CONNECTION    CUP I.D 

MM(IN)

 O.D OF TOP CONNECTION 

MM (IN)

 O.D OF  UNDER CUP 

MM (IN)

LB102 117.5~ 127 102(4) 31.8(1-1/4) 2-7/8REG 92(3.62) 95(3-3/4) 66.7(2-5/8)
LB114 130.2~149.2 114 (4-1/2) 38.1(1-1/2) 3-1/2REG 106(4.17) 108(4-1/4) 79(3-1/16)
LB127 152.4~161.9 127 (5) 38.1(1-1/2) 3-1/2REG 116(4.57) 108(4-1/4) 82.6(3-1/4)
LB140 165.1~190.5 140 (5-1/2) 38.1(1-1/2) 3-1/2REG 124(4.88) 108(4-1/4) 82.6(3-1/4)
LB168 193.7~215.9 168 (6-5/8) 57.2(2-1/4) 4-1/2REG 151(5.94) 140(5-1/2) 114.3(4-1/2)
LB178 219~244.5 178 (7) 57.2(2-1/4) 4-1/2REG 160(6.3) 140(5-1/2) 114.3(4-1/2)
LB219 244.5 ~288.9 219 (8-5/8) 71.4(2-13/16) 6-5/8REG 202(7.95) 197(7-3/4) 146(5-3/4)
LB245 292.1~330.2 245 (9-5/8) 71.4(2-13/16) 6-5/8REG 217(8.54) 197(7-3/4) 146(5-3/4)

Reviews

There are no reviews yet.

Be the first to review “JUNK SUB TYPE LB”

Your email address will not be published. Required fields are marked *